Dés 535 € / La semaine
Réservation disponible
Sélectionnez des dates valables
Sélectionnez les dates
Conditions de ce tarif
Politique d'annulation
CASA PIRU, Idéal pour vos vacances,proche de la mer,wifi gratuit,air climatisé en option ,piscine privée, plage pour chiens
Caractéristiques
Type |
Villa |
|---|---|
Ville |
Delta de l'ebre |
Zone |
RIUMAR |
Capacité |
6 Personnes |
Chambres |
3 |
Surface au sol |
65 m2 |
Salles de bains |
1 |
Parking |
Oui |
Piscine |
Piscine privée |
Vues |
Pas de vue |
Distance à la plage |
150 Metros |
Description
Maison avec piscine privée très près de la mer, (CLIMATISATTION EN OPTION).Idéal pour passer de fantastiques vacances en famille,aussi pour les amants de la nature ,de tranquilité,du soleil et des magnifiques plages de sable, Si vous aimez la bonne gastronomie,c'est l'endroit que vous devez choisir pour vos vacances,vous trouverez une grande variété de mets à base des produits produits dans nos terre et mer;comme le riz,l'huile d'olive,les fruits et légumes et les poissons et coquillages pêché dans notre baie
PRECIO ; PRECIO AIRE ACONDICIONADO/ BOMBA DE CALOR: 7€ DIA, ESTA CASA DISPONE DE 1 MÀQUINA
ES OBLIGATORIO PAGAR LA TASA TURISTICA, EL PRECIO ES 2€ POR PERSONA Y DIA A PARTIR DE 16AÑOS
Galería multimedia
Équipement
Lit double: 1
Lit simple: 4
Douche: 1
Cuisine: Cuisine américaine
Piscine
Parking
Cuisinière à gaz
Réfrigérateur combiné
Thermo électrique
Climatisation
Four
Micro-ondes
Cafetière
Lave-linge
Fer à repasser
TV
TV Satellite
Placards
Équipement de cuisine
Barbecue
Meubles de jardin
Transats
Grille-pain
Mixer
WIFI
Emplacement
Disponibilité
- Disponible
- Indisponible
| Octobre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Décembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Janvier 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Février 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mars 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Avril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juin 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juillet 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Août 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octobre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Décembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Janvier 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Février 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Mars 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Avril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juin 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juillet 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Août 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Les tarifs
| Saison | Semaine | Nuits minimum |
|---|---|---|
|
31/10/2026 - 18/12/2026 06/01/2027 - 20/03/2027 30/03/2027 - 21/05/2027 |
896 € (128 € / jour) (tarifa web) |
2 Nuits 2 Nuits 2 Nuits |
|
22/05/2027 - 18/06/2027 |
778 € (111,14 € / jour) (tarifa web) |
7 Nuits |
|
10/07/2027 - 23/07/2027 |
1.290 € (184,29 € / jour) (tarifa web) |
7 Nuits |
|
19/06/2027 - 09/07/2027 |
998 € (142,57 € / jour) (tarifa web) |
7 Nuits |
|
24/07/2027 - 24/07/2027 25/07/2027 - 30/07/2027 31/07/2027 - 31/07/2027 01/08/2027 - 06/08/2027 07/08/2027 - 07/08/2027 08/08/2027 - 13/08/2027 14/08/2027 - 14/08/2027 15/08/2027 - 20/08/2027 21/08/2027 - 21/08/2027 22/08/2027 - 27/08/2027 |
1.498 € (214 € / jour) (tarifa web) |
7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits 1 Nuit |
|
28/08/2027 - 28/08/2027 29/08/2027 - 03/09/2027 04/09/2027 - 04/09/2027 05/09/2027 - 10/09/2027 11/09/2027 - 11/09/2027 12/09/2027 - 17/09/2027 |
730 € (104,29 € / jour) (tarifa web) |
7 Nuits 1 Nuit 7 Nuits 1 Nuit 7 Nuits 1 Nuit |
|
18/09/2027 - 16/10/2027 |
915 € (130,71 € / jour) (tarifa web) |
1 Nuit |
|
19/12/2026 - 05/01/2027 |
1.260 € (180 € / jour) (tarifa web) |
3 Nuits |
|
21/03/2027 - 29/03/2027 |
1.260 € (180 € / jour) (tarifa web) |
3 Nuits |
Commentaires
Afficher plus